AZOT Team Records
9 - 10 Boys Short Course

Event Record Holder Time Date
50 Free Jared Namba 26.64 Mar-05
100 Free Rikiya Yano 57.68 Mar-01
200 Free Rikiya Yano 2:07.60 Mar-01
500 Free Jared Namba 5:40.96 Apr-05
50 Back Sam Miller 31.06 Mar-05
100 Back Corey Okubo 1:07.19 Mar-06
50 Breast Stephen Lee 35.73 Mar-01
100 Breast Stephen Lee 1:14.78 Mar-01
50 Fly Jared Namba 29.11 Mar-05
100 Fly Jared Namba 1:04.17 Mar-05
100 IM Rikiya Yano 1:07.06 Mar-01
200 IM Corey Okubo 2:24.65 Mar-06
200 Free Relay

Colin Hicks, Alex Popof,

Griffin White, Michael Liao

1:56.25

Mar-02
200 Medley Relay

Colin Hicks, Alex Popof,

Griffin White, Michael Liao

2:10.19

Mar-02

 

 
   
   

For more information or comments about this webpage, please contact webmaster .

All materials present on this site, including all text, pictures and logos, are the property of AquaZot,
and may not be used without the prior consent of AquaZot.