AZOT Team Records
11 - 12 Boys Short Course

Event Record Holder Time Date
50 Free Jared Namba 23.70 Mar-07
100 Free Rikiya Yano 51.88 Mar-03
200 Free John Kim 1:52.26 Oct-05
500 Free Charlie Rimkus 4:58.78 Feb-04
1000 Free Charlie Rimkus 10:06.91 Feb-04
1650 Free Charlie Rimkus 17:01.55 Feb-04
50 Back Christopher Wong 26.89 Mar-06
100 Back Christopher Wong 57.53 Mar-06
200 Back John Kim 2:06.18 Sep-05
50 Breast John Kim 30.29 Oct-05
100 Breast John Kim 1:05.03 Oct-05
200 Breast John Kim 2:18.82 Sep-05
50 Fly Jared Namba 25.85 Mar-07
100 Fly Jared Namba 57.07 Mar-07
200 Fly Jared Namba 2.09.48 Mar-07
100 IM Christopher Wong 58.83 Mar-06
200 IM Charlie Rimkus 2:05.98 Mar-04
400 IM Charlie Rimkus 4:21.79 Dec-03
200 Free Relay Adam Heinz, Jereme Barnett-Woods, Zachary White, Lugar Choi 1:41.82 Mar-01
400 Free Relay Adam Heinz, Jereme Barnett-Woods, Zachary White, Lugar Choi 3:41.50 Mar-01
200 Medley Relay Adam Heinz, Jereme Barnett-Woods, Zachary White, Lugar Choi 1:53.39 Mar-01
400 Medley Relay Adam Heinz, Jereme Barnett-Woods, Zachary White, Lugar Choi 4:06.42 Mar-01

 

 
   
   

For more information or comments about this webpage, please contact webmaster .

All materials present on this site, including all text, pictures and logos, are the property of AquaZot,
and may not be used without the prior consent of AquaZot.