AZOT Team Records
11 - 12 Boys Long Course

Event Record Holder Time Date
50 Free Christopher Wong 26.81 Aug-06
100 Free Christopher Wong 58.08 Aug-06
200 Free Christopher Wong 2:05.74 Aug-06
400 Free Charlie Rimkus 4:28.28 Aug-03
800 Free Charlie Rimkus 9:13.38 Jul-03
1500 Free Charlie Rimkus 17:31.50 Nov-03
50 Back Christopher Wong 30.63 Aug-06
100 Back Christopher Wong 1:06.22 Aug-06
200 Back Christopher Wong 2:27.21 Jul-06
50 Breast Adam Heinz 34.90 Jun-00
100 Breast John Kim 1:13.62 Jun-05
200 Breast John Kim 2:44.10 Jul-05
50 Fly Christopher Wong 29.51 Aug-06
100 Fly Rikiya Yano 1:06.33 Jul-05
200 Fly John Kim 2:27.17 Jul-05
200 IM Christopher Wong 2:22.70 Aug-06
400 IM Charlie Rimkus 5:02.80 Nov-03
200 Free Relay Chris Wong, John Kim, Jared Namba, Garrett Larson 1:55.02 Aug-05
400 Free Relay John Kim, Garrett Larson, Jared Namba, Chris Wong 4:11.88 Aug-05
200 Medley Relay Garrett Larson, John Kim, Jared Namba, Chris Wong 2:09.57 Aug-05
400 Medley Relay Adam Heinz, Eric Babbitt, Wesley Li, David Hwang 4:44.86 Jun-00

 

 
   

For more information or comments about this webpage, please contact webmaster .

All materials present on this site, including all text, pictures and logos, are the property of AquaZot,
and may not be used without the prior consent of AquaZot.